Country | Nb | % |
16 | 0.3 | |
Argentina | 75 | 1.7 |
Australia | 98 | 2.2 |
Austria | 127 | 2.9 |
Belgium | 11 | 0.2 |
Brazil | 33 | 0.7 |
Bulgaria | 10 | 0.2 |
Canada | 33 | 0.7 |
China | 11 | 0.2 |
Cuba | 1 | 0 |
Czech | 19 | 0.4 |
Denmark | 5 | 0.1 |
Eastern Germany | 27 | 0.6 |
England | 331 | 7.7 |
Estonia | 1 | 0 |
Finland | 25 | 0.5 |
France | 528 | 12.3 |
Germany | 993 | 23.2 |
Greece | 7 | 0.1 |
Holland | 15 | 0.3 |
Hungary | 58 | 1.3 |
India | 11 | 0.2 |
Iran | 1 | 0 |
Ireland | 2 | 0 |
Italy | 193 | 4.5 |
Japan | 121 | 2.8 |
Latvia | 5 | 0.1 |
|
Language | Nb | % |
brazilian | 2 | 0.17 |
chinese | 0 | 0 |
czech | 9 | 0.77 |
dutch | 4 | 0.34 |
english | 375 | 32.43 |
finnish | 1 | 0.08 |
french | 282 | 24.39 |
german | 379 | 32.78 |
greek | 1 | 0.08 |
hungarian | 3 | 0.25 |
italian | 22 | 1.9 |
japonese | 3 | 0.25 |
lituanian | 2 | 0.17 |
polish | 49 | 4.23 |
romanian | 6 | 0.51 |
russian | 8 | 0.69 |
spanish | 10 | 0.86 |
turkish | 0 | 0 |
|
Number of machines in the database = 4276 Number of machines with picture = 3211 (75 %) Number of machines without picture = 1065 (25 %) Number of machines with 3 views drawing = 2387 (55.8 %) Number of machines without 3 views drawing = 1889 (44.2 %) |
Number of personalities in the database = 440 Number of personalities with picture = 276 (62.7 %) Number of personalities without picture = 164 (37.3 %) |
Number of books in the database = 1190 Number of covers = 1166 (97.9 %) Number of missing covers = 24 (2.1 %) Number of downloadable eBooks = 276 |
Team J2mcL © 2003 -
2025
- Pages optimized for Mozilla Firefox 3.x